Sensor | IMX536 |
Resolution | 2848 x 2848 |
Megapixels | 8.1MP |
Sensor Type | 2/3″ CMOS |
Max Frame Rate | 201fps |
Cell Size | 2.74×2.74μm |
Standard Mount | C Mount |
Shutter | Global |
Bit Depth | 8 & 12 Bit |
GPIO / Triggering | 3 in, 3 out Software, External (Pulse or Edge) |
Interface | 25GigE SFP28 |
Exposure/Integration* | 5µs-1s |
Dynamic Range | 74 dB |
Monochrome Modes | Mono8, Mono12, Mono12Packed |
Color Modes | RGB8, BGR8, YUV411, YUV422, YUV444 |
Raw Modes | BayerRG8, BayerRG12, BayerRG12Packed |
Operating System | Win10 (64 bit), Linux (64 bit) |
Compliance |
CE, FCC, RoHS, WEEE, GigE Vision, GenICam
|
Power Requirements | 9W, 12V |
Operating Temperature | 0C – 45C |
Storage Temperature | -30C to +60C |
Dimensions & Weight | 97 x 66 x 52 – 500g |
Warranty | 2 Years |
*all minimum exposure specs can vary from what is listed based on the limitations of each sensor as per notice from the manufacturer.