Model | Chroma | Resolution | Frame Rate | Interface | Sensor Name | Pixel Size | |
---|---|---|---|---|---|---|---|
HE-5300-S-I | SWIR | 5.24MP | 131.9fps | 1, 2.5, 5, 10GigE | Sony IMX992 | 3.45×3.45µm | |
HE-3200-S-I | SWIR | 3.14MP | 173.4fps | 1, 2.5, 5, 10GigE | Sony IMX993 | 3.45×3.45µm | |
HE-1300-S-I | SWIR | 1.31MP | 134.7fps | 1, 2.5, 5, 10GigE | Sony IMX990 | 5×5µm | |
HE-300-S-I | SWIR | 0.33MP | 258.8fps | 1, 2.5, 5, 10GigE | Sony IMX991 | 5×5µm | |
HE-500-S-M | Mono | 0.5MP | 1586fps | 1, 2.5, 5, 10GigE | Sony IMX426 | 9×9µm | |
HE-500-S-C | Color | 0.5MP | 1586fps | 1, 2.5, 5, 10GigE | Sony IMX426 | 9×9µm | |
HE-1800-S-M | Mono | 1.76MP | 660fps | 1, 2.5, 5, 10GigE | Sony IMX425 | 9×9µm | |
HE-1800-S-C | Color | 1.76MP | 660fps | 1, 2.5, 5, 10GigE | Sony IMX425 | 9×9µm | |
HE-2000-S-M | Mono | 2.01MP | 242.5fps | 1, 2.5, 5, 10GigE | Sony IMX422 | 4.5×4.5µm | |
HE-2000-S-C | Color | 2.01MP | 242.5fps | 1, 2.5, 5, 10GigE | Sony IMX422 | 4.5×4.5µm | |
HE-2800-S-M | Mono | 2.8MP | 205fps | 1, 2.5, 5, 10GigE | Sony IMX421 | 4.5×4.5µm | |
HE-2800-S-C | Color | 2.8MP | 205fps | 1, 2.5, 5, 10GigE | Sony IMX421 | 4.5×4.5µm | |
HE-3000-S-M | Mono | 3.2MP | 108fps | 1, 2.5, 5, 10GigE | Sony IMX252LLR | 3.45×3.45µm | |
HE-3000-S-C | Color | 3.2MP | 108fps | 1, 2.5, 5, 10GigE | Sony IMX252LQR | 3.45×3.45µm | |
HE-5000-S-M | Mono | 5MP | 163fps | 1, 2.5, 5, 10GigE | Sony IMX250LLR | 3.45×3.45µm | |
HE-5000-S-C | Color | 5MP | 163fps | 1, 2.5, 5, 10GigE | Sony IMX250LQR | 3.45×3.45µm | |
HE-5000-S-PM | Mono Polarized | 5MP | 163fps | 1, 2.5, 5, 10GigE | Sony IMX250MZR | 3.45×3.45µm | |
HE-5000-S-PC | Color Polarized | 5MP | 163fps | 1, 2.5, 5, 10GigE | Sony IMX250MYR | 3.45×3.45µm | |
HE-5000-SBL-M | Mono | 5.1MP | 99fps | 1, 2.5, 5, 10GigE | Sony IMX547 | 2.74×2.74μm | |
HE-5000-SBL-C | Color | 5.1MP | 99fps | 1, 2.5, 5, 10GigE | Sony IMX547 | 2.74×2.74μm | |
HE-7000-S-M | Mono | 7.06MP | 170fps | 1, 2.5, 5, 10GigE | Sony IMX420 | 4.45×4.45µm | |
HE-7000-S-C | Color | 7.06MP | 170fps | 1, 2.5, 5, 10GigE | Sony IMX420 | 4.45×4.45µm | |
HE-8000-S-M | Mono | 8.9MP | 110fps | 1, 2.5, 5, 10GigE | Sony IMX255LLR | 3.45×3.45µm | |
HE-8000-S-C | Color | 8.9MP | 110fps | 1, 2.5, 5, 10GigE | Sony IMX255LQR | 3.45×3.45µm | |
HE-8000-SB-U | UV | 8.1MP | 145fps | 1, 2.5, 5, 10GigE | Sony IMX487 | 2.74×2.74μm | |
HE-8000-SBL-M | Mono | 8.1MP | 73fps | 1, 2.5, 5, 10GigE | Sony IMX546 | 2.74×2.74μm | |
HE-8000-SBL-C | Color | 8.1MP | 73fps | 1, 2.5, 5, 10GigE | Sony IMX546 | 2.74×2.74μm | |
HE-12000-S-M | Mono | 12MP | 80fps | 1, 2.5, 5, 10GigE | Sony IMX253LLR | 3.45×3.45µm | |
HE-12000-S-C | Color | 12MP | 80fps | 1, 2.5, 5, 10GigE | Sony IMX253LQR | 3.45×3.45µm | |
HE-12000-S-PM | Mono Polarized | 12MP | 80fps | 1, 2.5, 5, 10GigE | Sony IMX253MZR | 3.45×3.45µm | |
HE-12000-S-PC | Color Polarized | 12MP | 80fps | 1, 2.5, 5, 10GigE | Sony IMX253MYR | 3.45×3.45µm | |
HE-12000-SBL-M | Mono | 12.4MP | 68fps | 1, 2.5, 5, 10GigE | Sony IMX545 | 2.74×2.74μm | |
HE-12000-SBL-C | Color | 12.4MP | 68fps | 1, 2.5, 5, 10GigE | Sony IMX545 | 2.74×2.74μm | |
HE-16000-SBL-M | Mono | 16.13MP | 52fps | 1, 2.5, 5, 10GigE | Sony IMX542 | 2.74×2.74μm | |
HE-16000-SBL-C | Color | 16.13MP | 52fps | 1, 2.5, 5, 10GigE | Sony IMX542 | 2.74×2.74μm | |
HE-20000-SBL-M | Mono | 20.28MP | 43fps | 1, 2.5, 5, 10GigE | Sony IMX541 | 2.74×2.74μm | |
HE-20000-SBL-C | Color | 20.28MP | 43fps | 1, 2.5, 5, 10GigE | Sony IMX541 | 2.74×2.74μm | |
HE-25000-SBL-M | Mono | 24.47MP | 35fps | 1, 2.5, 5, 10GigE | Sony IMX540 | 2.74×2.74μm | |
HE-25000-SBL-C | Color | 24.47MP | 35fps | 1, 2.5, 5, 10GigE | Sony IMX540 | 2.74×2.74μm |
10GigE Area-Scan Cameras HE Series2024-11-29T16:59:10-08:00