| Model | Chroma | Resolution | Line Rate | Dual/Tri Rate | Interface | Sensor Name | Pixel Size | |
|---|---|---|---|---|---|---|---|---|
|
LR-4KG35-M | Mono | 4Kx2 | 84.4KHz | 42.6KHz (Dual) | 10GigE SFP+ | Gpixel GL3504 | 3.5×3.5µm |
|
LR-4KG35-C | Color | 4Kx2 | 84.4KHz | 42.6KHz (Dual) | 10GigE SFP+ | Gpixel GL3504 | 3.5×3.5µm |
|
LR-8KG7-M | Mono | 8Kx4 | 150KHz | 50KHz (Tri) | 10GigE SFP+ | Gpixel GL7008 | 7×7µm |
|
LR-8KG7-C | Color | 8Kx4 | 150KHz | 50KHz (Tri) | 10GigE SFP+ | Gpixel GL7008 | 7×7µm |
|
LR-8KG-M | Mono | 8Kx16 | 137KHz | 45KHz (Tri) | 10GigE SFP+ | Gpixel GL0816 | 5×5µm |
|
LR-8KG-C | Color | 8Kx16 | 137KHz | 45KHz (Tri) | 10GigE SFP+ | Gpixel GL0816 | 5×5µm |
|
LR-16KG35-M | Mono | 16Kx2 | 70KHz | 23KHz (Tri) | 10GigE SFP+ | Gpixel GL3516 | 3.5×3.5µm |
|
LR-16KG35-C | Color | 16Kx2 | 70KHz | 23KHz (Tri) | 10GigE SFP+ | Gpixel GL3516 | 3.5×3.5µm |
|
LR-16KG5-M | Mono | 16Kx16 | 74KHz | 25KHz (Tri) | 10GigE SFP+ | Gpixel GL5016 | 5×5µm |
|
LR-16KG5-C | Color | 16Kx16 | 74KHz | 25KHz (Tri) | 10GigE SFP+ | Gpixel GL5016 | 5×5µm |
|
LRT-9KG5-M | Mono | 9K 256 TDI | 121KHz | 40KHz (Tri) | 10GigE SFP+ | Gpixel GLT5009BSI | 5×5µm |
Machine Vision Software
Free vision software options
Network Interface Cards (NICs)
Emergent designs and manufactures its own network interface cards to support 10 / 25 / 100GigE camera systems, as well as supporting cards from Mellanox (NVIDIA), Broadcom and AMD.