Model | Chroma | Resolution | Line Rate | Tri Rate | Interface | Sensor Name | Pixel Size | |
---|---|---|---|---|---|---|---|---|
LR-4KG35-M | Mono | 4Kx2 | 172KHz | 57KHz | 10GigE SFP+ | Gpixel GL3504 | 3.5×3.5µm | |
LR-4KG35-C | Color | 4Kx2 | 172KHz | 57KHz | 10GigE SFP+ | Gpixel GL3504 | 3.5×3.5µm | |
LR-8KG7-M | Mono | 8Kx4 | 150KHz | 50KHz | 10GigE SFP+ | Gpixel GL7008 | 7×7µm | |
LR-8KG7-C | Color | 8Kx4 | 150KHz | 50KHz | 10GigE SFP+ | Gpixel GL7008 | 7×7µm | |
LR-8KG-M | Mono | 8Kx16 | 137KHz | 45KHz | 10GigE SFP+ | Gpixel GL0816 | 5×5µm | |
LR-8KG-C | Color | 8Kx16 | 137KHz | 45KHz | 10GigE SFP+ | Gpixel GL0816 | 5×5µm | |
LR-16KG35-M | Mono | 16Kx2 | 70KHz | 23KHz | 10GigE SFP+ | Gpixel GL3516 | 3.5×3.5µm | |
LR-16KG35-C | Color | 16Kx2 | 70KHz | 23KHz | 10GigE SFP+ | Gpixel GL3516 | 3.5×3.5µm | |
LR-16KG5-M | Mono | 16Kx16 | 74KHz | 25KHz | 10GigE SFP+ | Gpixel GL5016 | 5×5µm | |
LR-16KG5-C | Color | 16Kx16 | 74KHz | 25KHz | 10GigE SFP+ | Gpixel GL5016 | 5×5µm | |
TLR-9KG5-M | Mono | 9K 256 TDI | 121KHz | 40KHz | 10GigE SFP+ | Gpixel GLT5009BSI | 5×5µm |
10GigE Line-Scan Cameras PACE LR Series2024-04-25T13:31:35-07:00