Model | Chroma | Resolution | Frame Rate | Interface | Sensor Name | Pixel Size | |
---|---|---|---|---|---|---|---|
HX-2000-G-M | Mono | 2.5MP | 1730fps | 50GigE QSFP28 | Gpixel GSPRINT4502 | 4.5×4.5µm | |
HX-2000-G-C | Color | 2.5MP | 1730fps | 50GigE QSFP28 | Gpixel GSPRINT4502 | 4.5×4.5µm | |
HX-10000-G-M | Mono | 10MP | 500fps | 50GigE QSFP28 | Gpixel GSPRINT4510 | 4.5×4.5µm | |
HX-10000-G-C | Color | 10MP | 500fps | 50GigE QSFP28 | Gpixel GSPRINT4510 | 4.5×4.5µm | |
HX-21000-G-M | Mono | 21MP | 300fps | 50GigE QSFP28 | Gpixel GSPRINT4521 | 4.5×4.5µm | |
HX-21000-G-C | Color | 21MP | 300fps | 50GigE QSFP28 | Gpixel GSPRINT4521 | 4.5×4.5µm | |
HX-65000-G-M | Mono | 65.4MP | 71fps | 50GigE QSFP28 | Gpixel GMAX3265 | 3.2×3.2µm | |
HX-65000-G-C | Color | 65.4MP | 71fps | 50GigE QSFP28 | Gpixel GMAX3265 | 3.2×3.2µm | |
HX-100G-M | Mono | 103.7MP | 24fps | 50GigE QSFP28 | Gpixel GMAX32103 | 3.2×3.2µm | |
HX-100G-C | Color | 103.7MP | 24fps | 50GigE QSFP28 | Gpixel GMAX32103 | 3.2×3.2µm | |
HX-150-G-M | Mono | 152MP | 16fps | 50GigE QSFP28 | Gpixel GMAX32152 | 3.2×3.2µm | |
HX-150-G-C | Color | 152MP | 16fps | 50GigE QSFP28 | Gpixel GMAX32152 | 3.2×3.2µm |
50GigE Area-Scan Cameras Xtreme Series2024-04-25T13:29:09-07:00