Model | Chroma | Resolution | Frame Rate | Interface | Sensor Name | Pixel Size | |
---|---|---|---|---|---|---|---|
HZ-2000-G-M | Mono | 2.5MP | 3462fps | 100GigE QSFP28 | Gpixel GSPRINT4502 | 4.5×4.5µm | |
HZ-2000-G-C | Color | 2.5MP | 3462fps | 100GigE QSFP28 | Gpixel GSPRINT4502 | 4.5×4.5µm | |
HZ-10000-G-M | Mono | 10MP | 1000fps | 100GigE QSFP28 | Gpixel GSPRINT4510 | 4.5×4.5µm | |
HZ-10000-G-C | Color | 10MP | 1000fps | 100GigE QSFP28 | Gpixel GSPRINT4510 | 4.5×4.5µm | |
HZ-21000-G-M | Mono | 21MP | 542fps | 100GigE QSFP28 | Gpixel GSPRINT4521 | 4.5×4.5µm | |
HZ-21000-G-C | Color | 21MP | 542fps | 100GigE QSFP28 | Gpixel GSPRINT4521 | 4.5×4.5µm | |
HZ-65000-G-M | Mono | 65.4MP | 71fps | 100GigE QSFP28 | Gpixel GMAX3265 | 3.2×3.2µm | |
HZ-65000-G-C | Color | 65.4MP | 71fps | 100GigE QSFP28 | Gpixel GMAX3265 | 3.2×3.2µm | |
HZ-100-G-M | Mono | 103.7MP | 24fps | 100GigE QSFP28 | Gpixel GMAX32103 | 3.2×3.2µm | |
HZ-100-G-C | Color | 103.7MP | 24fps | 100GigE QSFP28 | Gpixel GMAX32103 | 3.2×3.2µm | |
HZ-150-G-M | Mono | 152MP | 16fps | 100GigE QSFP28 | Gpixel GMAX32152 | 3.2×3.2µm | |
HZ-150-G-C | Color | 152MP | 16fps | 100GigE QSFP28 | Gpixel GMAX32152 | 3.2×3.2µm |
100GigE Area-Scan Cameras Zenith Series2024-04-25T13:34:59-07:00