Sensor | CMV12000 |
Resolution | 4096 x 3072 |
Megapixels | 12MP |
Sensor Type | 28mm CMOS |
Max Frame Rate | 188fps |
Cell Size | 5.5×5.5µm |
Standard Mount | M42x1x12mm BFL Optional F Mount Available |
Shutter | Global |
Bit Depth | 8 & 10 bit |
GPIO / Triggering | 3 in, 3 out Software, External (Pulse or Edge) |
Interface | 25GigE SFP28 |
Exposure/Integration* | 10µs-1s |
Dynamic Range | 60 dB |
Monochrome Modes | Mono8, Mono10, Mono10Packed |
Color Modes | RGB8, BGR8, YUV411, YUV422, YUV444 |
Raw Modes | BayerGR8, BayerGR10, BayerGR10Packed |
Operating System | Win10 (64 bit), Linux (64 bit) |
Compliance |
CE, FCC, RoHS, WEEE, GigE Vision, GenICam
|
Power Requirements | 9W, 12V |
Operating Temperature | 0C – 45C |
Storage Temperature | -30C to +60C |
Dimensions & Weight | 97 x 66 x 73 – 600g |
Warranty | 2 Years |
*all minimum exposure specs can vary from what is listed based on the limitations of each sensor as per notice from the manufacturer.