| Sensor | IMX367 |
| Resolution | 4416 x 4428 |
| Megapixels | 19.5MP |
| Sensor Type | Four Thirds (1:1) – CMOS |
| Max Frame Rate | 43fps @ 8-bit, 28fps @ 12-bit |
| Cell Size | 3.45×3.45µm |
| Standard Mount | 52mm, M52x1.5x12mm BFL, F-mount Available |
| Shutter | Global |
| Bit Depth | 8 & 12 Bit |
| GPIO / Triggering | 3 in, 3 out Software, External (Pulse or Edge) |
| Interface | 10GigE SFP+ |
| Exposure/Integration* | 35µs-1s |
| Dynamic Range | 71 dB |
| Monochrome Modes | Mono8, Mono12, Mono12Packed |
| Color Modes | RGB8, BGR8, YUV411, YUV422, YUV444 |
| Raw Modes | BayerRG8, BayerRG12, BayerRG12Packed |
| Operating System | Windows (64-bit), Linux (64-bit) |
| Compliance |
CE, FCC, RoHS, WEEE, GigE Vision, GenICam
|
| Power Requirements | 8W, 12V |
| Operating Temperature | 0°C – 45°C |
| Storage Temperature | -30°C – +60°C |
| Dimensions & Weight | 97 x 66 x 73mm – 600g |
| Warranty | 2 Years |
*all minimum exposure specs can vary from what is listed based on the limitations of each sensor as per notice from the manufacturer.
