Sensor | IMX542 |
Resolution | 5320 x 3032 |
Megapixels | 16.13MP |
Sensor Type | 1.1″ CMOS |
Max Frame Rate | 52fps @ 8-bit, 36fps @ 12-bit |
Cell Size | 2.74×2.74µm |
Standard Mount | C Mount |
Shutter | Global |
Bit Depth | 8 & 12 Bit |
GPIO / Triggering | 3 in, 2 out Software, External (Pulse or Edge) |
Interface | 1, 2.5, 5, 10GigE RJ45 1, 2.5, 5, 10GigE LC FIBER SM (1310nm) / MM (850nm) |
Exposure/Integration* | 5μs-1s |
Dynamic Range | 74 dB |
Monochrome Modes | Mono8, Mono12, Mono12Packed |
Raw Modes | BayerRG8, BayerRG12, BayerRG12Packed |
Operating System | Win10 (64 bit), Linux (64 bit) |
Compliance |
CE, FCC, RoHS, WEEE, GigE Vision, GenICam
|
Power Requirements | 4.8W (RJ45/PoE) 4W (without PoE, 12V) 3W (LC FIBER) |
Operating Temperature | 0C – 45C |
Storage Temperature | -30C to +60C |
Dimensions & Weight | 29 x 29 x 44.5- 80g |
Warranty | 2 Years |
*all minimum exposure specs can vary from what is listed based on the limitations of each sensor as per notice from the manufacturer.