Sensor | IMX250LLR IMX250LQR IMX250MYR IMX250MZR |
Resolution | 2448 x 2048 |
Megapixels | 5MP |
Sensor Type | 2/3” CMOS |
Max Frame Rate | 163fps |
Cell Size | 3.45×3.45µm |
Standard Mount | C Mount |
Shutter | Global |
Bit Depth | 8 & 12 Bit |
GPIO / Triggering | 3 in, 2 out Software, External (Pulse or Edge) |
Interface | 1, 2.5, 5, 10GigE RJ45 1, 2.5, 5, 10GigE LC FIBER SM (1310nm) / MM (850nm) |
Exposure/Integration* | 10µs-1s |
Dynamic Range | 71 dB |
Monochrome Modes | Mono8, Mono12, Mono12Packed |
Raw Modes | BayerRG8, BayerRG12, BayerRG12Packed |
Operating System | Win7/8/10 (64 bit), Linux (64 bit) |
Compliance |
CE, FCC, RoHS, WEEE, GigE Vision, GenICam
|
Power Requirements | 4.8W (RJ45/PoE) 4W (without PoE, 12V) 3W (LC FIBER) |
Operating Temperature | 0C – 45C |
Storage Temperature | -30C to +60C |
Dimensions & Weight | 29 x 29 x 44.5- 80g |
Warranty | 2 Years |
*all minimum exposure specs can vary from what is listed based on the limitations of each sensor as per notice from the manufacturer.