Bolt 25GigE Area Scan Cameras

25GigE Area-Scan Cameras BOLT Series.

  • Area Scan
  • 25GigE SFP28
  • 25x GigE Speeds
  • GigE Vision
  • Sync to 1µs
Bolt 25 GigE Area Scan Cameras
Model Chroma Resolution Frame Rate Interface Sensor Name Pixel Size
HB 500 S M 0.5MP 25GigE SFP28 Area Scan Camera HB-500-S-M Mono 0.5MP 1594.7fps 25GigE SFP28 Sony IMX426 9×9µm
HB 500 S C 0.5MP 25GigE SFP28 Area Scan Camera HB-500-S-C Color 0.5MP 1594.7fps 25GigE SFP28 Sony IMX426 9×9µm
HB 1800 S M 1.76MP 25GigE SFP28 Area Scan Camera HB-1800-S-M Mono 1.76MP 662.1fps 25GigE SFP28 Sony IMX425 9×9µm
HB 1800 S C 1.76MP 25GigE SFP28 Area Scan Camera HB-1800-S-C Color 1.76MP 662.1fps 25GigE SFP28 Sony IMX425 9×9µm
HB 2000 S M 2.01MP 25GigE SFP28 Area Scan Camera HB-2000-S-M Mono 2.01MP 477.6fps 25GigE SFP28 Sony IMX422 4.5×4.5µm
HB 2000 S C 2.01MP 25GigE SFP28 Area Scan Camera HB-2000-S-C Color 2.01MP 477.6fps 25GigE SFP28 Sony IMX422 4.5×4.5µm
HB 2800 S M 2.8MP 25GigE SFP28 Area Scan Camera HB-2800-S-M Mono 2.8MP 409.2fps 25GigE SFP28 Sony IMX421 4.5×4.5µm
HB 2800 S C 2.8MP 25GigE SFP28 Area Scan Camera HB-2800-S-C Color 2.8MP 409.2fps 25GigE SFP28 Sony IMX421 4.5×4.5µm
HB 5000 G M 5.61MP 25GigE SFP28 Area Scan Camera HB-5000-G-M Mono 5.61MP 290fps 25GigE SFP28 Gpixel GMAX2505 2.5×2.5µm
HB 5000 G C 5.61MP 25GigE SFP28 Area Scan Camera HB-5000-G-C Color 5.61MP 290fps 25GigE SFP28 Gpixel GMAX2505 2.5×2.5µm
HB 5000 SB M 5.1MP 25GigE SFP28 Area Scan Camera HB-5000-SB-M Mono 5.1MP 269fps 25GigE SFP28 Sony S IMX537 2.74×2.74μm
HB 5000 SB C 5.1MP 25GigE SFP28 Area Scan Camera HB-5000-SB-C Color 5.1MP 269fps 25GigE SFP28 Sony S IMX537 2.74×2.74μm
HB 7000 S M 7.06MP 25GigE SFP28 Area Scan Camera HB-7000-S-M Mono 7.06MP 207.1fps 25GigE SFP28 Sony IMX420 4.5×4.5µm
HB 7000 S C 7.06MP 25GigE SFP28 Area Scan Camera HB-7000-S-C Color 7.06MP 207.1fps 25GigE SFP28 Sony IMX420 4.5×4.5µm
HB 8000 SB M 8.1MP 25GigE SFP28 Area Scan Camera HB-8000-SB-M Mono 8.1MP 201fps 25GigE SFP28 Sony S IMX536 2.74×2.74μm
HB 8000 SB C 8.1MP 25GigE SFP28 Area Scan Camera HB-8000-SB-C Color 8.1MP 201fps 25GigE SFP28 Sony S IMX536 2.74×2.74μm
HB 8000 SB U 8.1MP 25GigE SFP28 Area Scan Camera HB-8000-SB-U UV 8.1MP 201fps 25GigE SFP28 Sony S IMX487 2.74×2.74μm
HB 9000 G M 9.07MP 25GigE SFP28 Area Scan Camera HB-9000-G-M Mono 9.07MP 290fps 25GigE SFP28 Gpixel GMAX2509 2.5×2.5µm
HB 9000 G C 9.07MP 25GigE SFP28 Area Scan Camera HB-9000-G-C Color 9.07MP 290fps 25GigE SFP28 Gpixel GMAX2509 2.5×2.5µm
HB 12000 M 12MP 25GigE SFP28 Area Scan Camera HB-12000-M Mono 12MP 188fps 25GigE SFP28 AMS CMV12000 5.5×5.5µm
HB 12000 C 12MP 25GigE SFP28 Area Scan Camera HB-12000-C Color 12MP 188fps 25GigE SFP28 AMS CMV12000 5.5×5.5µm
HB 12000 SB M 12.4MP 25GigE SFP28 Area Scan Camera HB-12000-SB-M Mono 12.4MP 192fps 25GigE SFP28 Sony S IMX535 2.74×2.74μm
HB 12000 SB C 12.4MP 25GigE SFP28 Area Scan Camera HB-12000-SB-C Color 12.4MP 192fps 25GigE SFP28 Sony S IMX535 2.74×2.74μm
HB 16000 SB M 16.13MP 25GigE SFP28 Area Scan Camera HB-16000-SB-M Mono 16.13MP 145fps 25GigE SFP28 Sony S IMX532 2.74×2.74μm
HB 16000 SB C 16.13MP 25GigE SFP28 Area Scan Camera HB-16000-SB-C Color 16.13MP 145fps 25GigE SFP28 Sony S IMX532 2.74×2.74μm
HB 17000 S M 16.8MP 25GigE SFP28 Area Scan Camera HB-17000-S-M Mono 16.8MP 61fps 25GigE SFP28 Sony IMX387 3.45×3.45µm
HB 17000 S C 16.8MP 25GigE SFP28 Area Scan Camera HB-17000-S-C Color 16.8MP 61fps 25GigE SFP28 Sony IMX387 3.45×3.45µm
HB 18000 G M 18.5MP 25GigE SFP28 Area Scan Camera HB-18000-G-M Mono 18.5MP 125fps 25GigE SFP28 Gpixel GMAX2518 2.5×2.5µm
HB 18000 G 18.5MP 25GigE SFP28 Area Scan Camera HB-18000-G-C Color 18.5MP 125fps 25GigE SFP28 Gpixel GMAX2518 2.5×2.5µm
HB 20000 S M 19.5MP 25GigE SFP28 Area Scan Camera HB-20000-S-M Mono 19.5MP 43fps 25GigE SFP28 Sony IMX367 3.45×3.45µm
HB 20000 S C 19.5MP 25GigE SFP28 Area Scan Camera HB-20000-S-C Color 19.5MP 43fps 25GigE SFP28 Sony IMX367 3.45×3.45µm
HB 20000 SB M 20.28MP 25GigE SFP28 Area Scan Camera HB-20000-SB-M Mono 20.28MP 100fps 25GigE SFP28 Sony S IMX531 2.74×2.74μm
HB 20000 SB C 20.28MP 25GigE SFP28 Area Scan Camera HB-20000-SB-C Color 20.28MP 100fps 25GigE SFP28 Sony S IMX531 2.74×2.74μm
HB 25000 G M 26.21MP 25GigE SFP28 Area Scan Camera HB-25000-G-M Mono 26.21MP 75fps 25GigE SFP28 Gpixel GMAX0505 2.5×2.5µm
HB 25000 G C 26.21MP 25GigE SFP28 Area Scan Camera HB-25000-G-C Color 26.21MP 75fps 25GigE SFP28 Gpixel GMAX0505 2.5×2.5µm
HB 25000 SB M 24.47MP 25GigE SFP28 Area Scan Camera HB-25000-SB-M Mono 24.47MP 98fps 25GigE SFP28 Sony S IMX530 2.74×2.74μm
HB 25000 SB C 24.47MP 25GigE SFP28 Area Scan Camera HB-25000-SB-C Color 24.47MP 98fps 25GigE SFP28 Sony S IMX530 2.74×2.74μm
HB 30000 S M 31.36MP 25GigE SFP28 Area Scan Camera HB-30000-S-M Mono 31.36MP 35.4fps 25GigE SFP28 Sony IMX342 3.45×3.45µm
HB 30000 S C 31.36MP 25GigE SFP28 Area Scan Camera HB-30000-S-C Color 31.36MP 35.4fps 25GigE SFP28 Sony IMX342 3.45×3.45µm
HB 50000 M 50MP 25GigE SFP28 Area Scan Camera HB-50000-M Mono 50MP 30fps 25GigE SFP28 AMS CMV50000 4.6×4.6µm
HB 50000 C 50MP 25GigE SFP28 Area Scan Camera HB-50000-C Color 50MP 30fps 25GigE SFP28 AMS CMV50000 4.6×4.6µm
HB 65000 G M 65MP 25GigE SFP28 Area Scan Camera HB-65000-G-M Mono 65MP 35fps 25GigE SFP28 Gpixel GMAX3265 3.2×3.2µm
HB 65000 G C 65MP 25GigE SFP28 Area Scan Camera HB-65000-G-C Color 65MP 35fps 25GigE SFP28 Gpixel GMAX3265 3.2×3.2µm
HB 127 S M 127.7MP 25GigE SFP28 Area Scan Camera HB-127-S-M Mono 127.7MP 17fps 25GigE SFP28 Sony IMX661 3.45×3.45µm
HB 127 S C 127.7MP 25GigE SFP28 Area Scan Camera HB-127-S-C Color 127.7MP 17fps 25GigE SFP28 Sony IMX661 3.45×3.45µm

Software

Interface Cards

Accessories